Sincere Tech specializes in injection mold making, plastic molding, insert, and over-molding of a wide range of plastic. From prototypes to high volume production, our state of the art equipment and facility gives us the flexibility to deliver precision molded products with rapid turnaround times.
For over 11years, we’ve provided our customers with quality products and value-added services. We offer complete project management services that leverage our years of experience manufacturing products for a wide array of applications.
As part of our plastic molding services, we provide insert molding and over-molding services as well. Furthermore, we offer molding services for parts made from high strength composites that can be used to replace metal components. Ultrasonic welding, heat staking, pad printing, thread tapping, and assembling are some value-added services that we provide.
Sincere Tech Plastic Molding Capabilities
Industry Focus | Aerospace Automotive Communication Construction Consumer Goods ElectricalElectronic Marine Medical Military Optical |
Industry Standards | ISO 9001:2008 International Organization for Standardization Society of Automotive EngineersUL Underwriters Laboratories |
Material | ABS Acetal Acrylic Copolymer Polypropylene Full range of custom compounded materials HDPE/LDPE Nylon PEEKPET Polycarbonate Polyester Polypropylene Polystyrene Polyurethane Thermoplastic Ultem |
Product Capabilities | Large Parts Micro Parts MiniatureMulti-Component Small Parts |
Mold Process Type | High Press Tonnage An Injection Molding Machine that exerts very high clamping forces. These machines are usually used to produce larger parts. In-Mold Assembly (IMA) Allows a metal insert to be embedded in a part in one operation for improved product structure and increased strength. Solid A process to manufacture solids parts that do not have any hollow cavities. |
Additional Services | Assemblies Engineering Insert Molding/Over Molding Mold Making Product DevelopmentSecondary Operations Tooling/Mold Design Turnkey Ultra Sonic Welding/Pad Printing Warehousing |
Lead Time | Quoted on job by job basis Emergency services available Rush Services Available |
Production Volume | Specialty Production Shop Low Volume Small RunsHigh Volume Large Runs |
File Formats | AutoCAD (DWG) BMP Bit Mapped Graphics DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format. JPG or JEPG Joint Photographic Experts Group Portable Document Format Pro-E or Pro/Engineer (DRW,PRT) Solid Works (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data |
Shot Size The maximum weight of plastic that can be displaced or injected by a single injection stroke. Generally expressed as ounces of polystyrene. | Min 1 gMax 12 lbs. |
Clamping Force | Min 22 tonsMax 1,000 tons |
Number of Cavities The number of cavities in the mold used to produce multiple products in one molding cycle. | Min 1 cavityMax 96 cavities |
Tolerance (+/-) | Down to 0.001 in. |
Do you need any plastic molding service? Contact us now to get a price for your project
Recent Comments